Pioneers in the industry, we offer r449a refrigerant gas, errecom compressor oil 32/3, errecom compressor oil poe-32, errecom compressor oil poe-220, isceon mo89 retrofit refrigerant and r12 refrigerant gas from India.
₹ 1199 / Kg Get Latest Price
| Specific Name | R449a |
| Usage/Application | Industrial |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Boiling Point | 11.80 |
| Melting Point | -159.6 |
| Molar Mass | 58.12 |
| Solubility In Water | 0.024-0.061 |
| Critical Density | 0.221 |
| Vapour Density | 37.92 kg/m3 @25 degree C |
| Country of Origin | Made in India |
The R-449A refrigerant gas is an HFC+HFO blend and a direct drop-in replacement for R-404A and R-507 in existing systems. As with all HFC+HFO refrigerants, it causes no damage to the ozone layer. Its safety classification is A1 group L1, meaning that it has a low toxicity and is non-Flammable.
₹ 680 / Litre Get Latest Price
| Oil Type | Mineral Oil |
| Compressor Type | Reciprocating |
| Model Number | 32/3 |
| Item Code | ERRECOM COMPRESSOR OIL 32/3 |
| Purity | 99% |
| Manufacturer | ERRECOM |
₹ 1600 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Compressor Type | Reciprocating |
| Brand | Errecom |
| Grade | POE-32 |
| ISO Viscosity Grade | 32 |
₹ 1550 / Litre Get Latest Price
| Oil Type | Mineral Oil |
| Compressor Type | Reciprocating |
| Model Number | POE-220 |
| Manufacturer | ERRECOM |
| Brand | ERRECOM |
| Packaging Type | Drum |
| Usage/Application | Usage/Application |
| Pack Sizes LT/KG | 25 |
₹ 700 / Kg Get Latest Price
| Specific Name | ISCEON MO89 |
| Usage/Application | Refrigerant |
| Packaging Size | 5 Kg |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
| Critical Pressure | 4.95 MPa |
| Purity | 99.9% |
MO89 is a retrofit refrigerant for R-13B1 in very low temperature direct expansion refrigeration systems. We offer this refrigerant gas in a range of package sizes to suit all applications. Typically, this will be a range of cylinder sizes. Larger packages may be available on Request.
₹ 450 / Kg Get Latest Price
| Specific Name | R12 |
| Usage/Application | Industrial |
| Packaging Size | 10 Kg |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Cylinder Material | Cast Iron |
| Working Pressure | 26.71 kg/cm2 |
| Country of Origin | Made in India |
| Water Capacity | 5.6 To 75 ltr |
| Gas Capacity | 5 to 61.2kg |
| Wall Thickness | 4 mm |
₹ 2800 / Kg Get Latest Price
| Specific Name | R23 |
| Packaging Size | 8.5 kg |
| Packaging Type | Bottle |
| Type | refrigerant gas |
| Cylinder Material | Mild Steel |
| Country of Origin | Made in India |
| Molecular Formula | CHF3 |
| Atmospheric Lifetime | 270 |
| RCL/IDLH (v/v) | 41000 ppm |
| RCL/IDLH | 120 g/m3 |
| Molecular Mass | 70 U |
| Normal Boiling OR Bubble/Dew /Azeotropic Point | -82.1 Degree C |
| Critical Temperature | 25.92 Degree C |
₹ 900 / Kg Get Latest Price
| Specific Name | R124 |
| Usage/Application | Refrigerator,AC,Chillers Etc. |
| Packaging Size | 60 Kg |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Boiling Point | -26.1 Degree C |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
₹ 760 / Kg Get Latest Price
| Type | Hfcs |
| Packaging Type | Cylinder |
| Specific Name | R134a |
| Packaging Size | 10 kg Or 62 kg |
| Melting Point | -159.6 |
| Cylinder Material | Cast Iron |
| Boiling Point | 11.80 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
R134a is a HFC, used in automotive air conditioning and as a replacement for R12 and R22 in medium and high temperature refrigeration applications, such as commercial and domestic refrigeration and Chillers.
₹ 700 / Kg Get Latest Price
| Specific Name | R507a |
| Usage/Application | Industrial |
| Packaging Size | 11.3 kg |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Boiling Point | 11.80 |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
| Type Of Gas | Refrigerant Gas |
Freon™ 507 refrigerant is an azeotropic mixture of R-125 and R-143a with zero ozone depletion potential (ODP). It is a safe, effective alternative to some chlorofluorocarbon (CFC) and hydrochlorofluorocarbon (HCFC) refrigerants, including R-502.
₹ 18000 / Kg Get Latest Price
| Specific Name | R508B |
| Usage/Application | Industrial |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Cylinder Material | Cast Iron |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Critical Pressure | 4.05 Mpa |
| Purity (%) | 99.6% |
Refrigerant R508B is an azeotropic HFC/PFC (perfluorocarbon) mixture which is used as a replacement for R503 and R13 ultra-low temperature refrigeration systems. “Best match” refrigerant for R503. Temperature range: -40°C… -101°C.
₹ 1200 / Kg Get Latest Price
| Specific Name | R277EA |
| Usage/Application | Commercial |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Boiling Point | -26.1 Degree C |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
R227ea is a pure hydrofluorocarbon (HFC), used in special refrigeration applications such as air-conditioning systems in high-temperature rooms, heat pumps and thermal sensors. It is moreover used as an extinguishing agent. Furthermore, R227ea is a component of several blends found on the Market.
₹ 10000 / Kg Get Latest Price
| Specific Name | R1234 Yf Refrigerant Gas |
| Usage/Application | Car Aircontioning |
| Packaging Type | Cylinder |
| Boiling Point | 1.013 Bar -29.55 |
| Molar Mass | Synthetic POE Oils |
| Vapour Density | 37.92 kg/m3 @25 degree C |
| Model Number | R1234 Yf |
| Country of Origin | Made in India |
| Critical Temperature | 94.7 degree C |
R1234yf is a hydrofluoroolefin (HFO) refrigerant. HFO refrigerants are composed of hydrogen, fluorine and carbon atoms, but contain at least one double bond between the carbon atoms. Due to its composition, R1234yf does not damage the ozone layer or has minimal global warming Impact.
₹ 975 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Type | SF |
| Cylinder Material | Brass |
| Model Number | SF-6 |
| Country of Origin | Made in India |
SF6 is a synthetic compound consisting of one sulphur atom and six fluorine atoms and does not normally occur in nature. SF6 is gaseous at room temperature and is heavier than air. Due to the strong bonds between the sulphur and fluorine atoms SF6 is inert under normal Circumstances.
₹ 900 / Kg Get Latest Price
| Packaging Type | Cylinder |
| Specific Name | R123 |
| Usage/Application | Refrigerator |
| Packaging Size | 90.8 Kg |
| Type | refrigerant gas |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 550 / Kg Get Latest Price
| Usage/Application | Air Conditioner |
| Packaging Size | 10kg 45kg, 62 kg |
| Brand | floron |
| Purity | 98% |
| Appearance | liquid form |
| Packaging Type | cylinder |
| Capacity | 10, 45, 62 |
| Cylinder Material | Iron |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Specific Name | R32 |
| Usage/Application | Refrigerator |
| Packaging Size | 45 Kg |
| Packaging Type | Cylinder |
| Type | refrigerant gas |
| Boiling Point | 43.8 Degree C |
| Cylinder Material | Mild Steel |
| Bubble Point | 200 |
| Country of Origin | Made in India |
₹ 610 / Kg Get Latest Price
| Specific Name | R410a |
| Usage/Application | Industrial |
| Packaging Size | 45 Kg |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Boiling Point | -48.5 Degree C |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
R-410A, sold under the trademarked names AZ-20, EcoFluor R410, Forane 410A, Genetron R410A, Puron, and Suva 410A, is a zeotropic but near-azeotropic mixture of difluoromethane (CH2F2, called R-32) and pentafluoroethane (CHF2CF3, called R-125) that is used as a refrigerant in air conditioning and heat pump Applications.
₹ 500 / Kg Get Latest Price
| Specific Name | R22 |
| Usage/Application | Industrial |
| Packaging Size | 45 Kg |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Boiling Point | -26 Degree C |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
| Purity | 99% |
HCFC-22 Gas, or more commonly known as R22, is a common refrigerant which has been extensively used in small and packaged air-conditioning equipment. R22 is a Hydrochlorofluorocarbon (HCFC), which has been identified under Montreal Protocol on Substances as being a gas which depletes the Ozone layer.
Get Latest Price
| Specific Name | R404a |
| Usage/Application | Industrial |
| Packaging Size | 10 Kg |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Boiling Point | 11.80 |
| Cylinder Material | Cast Iron |
| Melting Point | -159.6 |
| Country of Origin | Made in India |
Refrigerant Gas R404A is a colorlessodorless mixture of three hydrofluorocarbon compounds in near-azeotropic proportions. Azeotropic mixtures have sharp boiling points instead of boiling over a range of temperatures, which is the case with most mixtures. Bp (at 1 atm) -46.5°C.Density (as a liquid) 0.485 kg/L.
Get Latest Price
| Specific Name | R407c |
| Usage/Application | Industrial |
| Packaging Size | 45 Kg |
| Packaging Type | Cylinder |
| Type | Hfcs |
| Boiling Point | -39.7 Degree C |
| Cylinder Material | Cast Iron |
| Country of Origin | Made in India |
| Purity | 99% |
R-407C is a mixture of hydrofluorocarbons used as a refrigerant. It is a zeotropic blend of difluoromethane (R-32), pentafluoroethane (R-125), and 1,1,1,2-tetrafluoroethane (R-134a). Difluoromethane serves to provide the heat capacity, pentafluoroethane decreases flammability, tetrafluoroethane reduces Pressure.
₹ 100 / Piece Get Latest Price
| Usage/Application | Welding/Brazing |
| Packaging Size | 300gm |
| Purity | 99% |
| Grade | Industrial Grade |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Is It Flammable | Flammable |
| Is It Portable | Portable |
| Brand Name | Butane |
Butane is a hydrocarbon and a highly flammable, colourless, odourless, easily liquefied gas. It is typically used as fuel for cigarette lighters and portable stoves, a propellant in aerosols, a heating fuel, a refrigerant, and in the manufacture of a wide range of Products.
Sunita Omprakash Tiwari (Proprietor)
Himanshu Industries (I)
L-22, Lower Ground, Express Zone Mall, A-Wing, W.E.Highway, Next To Patel Vanika, Malad East, Mumbai - 400097, Maharashtra, India